Sizing
NZ/AU | 8 | 10 | 12 | 14 | 16 |
USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK | 8 | 10 | 12 | 14 | 16 |
FR | 36 | 38 | 40 | 42 | 44 |
Bust width (cm) | 36.5 | 39 | 41.5 | 44 | 46.5 |
General Size Chart
Guide |
A | B | C | D |
8 | 71 | 35.5-38 | 29-33 | 34-36.5 |
10 | 73.5 | 38-40.5 | 31.5-35.5 | 36.5-39 |
12 | 76 | 40.5-43 | 34-38 | 39-41.5 |
14 | 78.5 | 43-45 | 36.5-40.5 | 41.5-44 |
16 | 81 | 45.5- 47.5 | 39-43 | 44-46.5 |
Measurements are in CM of garment flat lay. To find out your size please x 2 for full body. Measurements vary shape by shape so please refer to product pages.
To determine your size, take your bust, waist and hip measurements and select the size that most closely corresponds with your measurements. These garments do have stretch in them.
In between sizes? If you're in the water a lot, select the smaller size for a supported, secure fit. Choose the larger size for maximum comfort in the sun.
All sizes on the website are in NZ/AU. The sizing conversion chart should be used as a guide and estimate only – keep in mind the natural stretch of swimwear and the desired fit should be snug. If you’re unsure of your size, please contact us at support@hakinakina.com